Model | Zviyero zvekunze(mm) | Kuyerera kwemhepo (m³/h) | Kutanga kuramba (Pa) | Kunyatsogona (≤0.5um) | Dust capacity(g) |
FAF-CGS-5 | 370*370*360 | 500 | ≤220 | ≥99.99% | 300 |
FAF-CGS-10 | 584*584*360 | 1000 | 600 | ||
FAF-YGS-14 | 1170*570*150 | 1400 | 840 | ||
FAF-YGS-16 | 1220*610*150 | 1600 | 960 | ||
FAF-KYGS-14 | 1170*570*180 | 1400 | 840 | ||
FAF-KYGS-16 | 1220*610*180 | 1600 | 960 | ||
FAF-XYGS-12 | 1170*570*150 | 1200 | 720 | ||
FAF-XYGS-14 | 1220*610*150 | 1400 | 840 |
Kwemakamuri akachena ane laminar uye asiri-laminar kuyerera mamakisi e100000 kusvika ku10;
Inokodzera matafura ekushanda, marabhoritari, indasitiri yemishonga, microelectronics, firimu uye photoelectric zvishandiso uye zvidyarwa zvekugadzira chikafu muzvipatara.
Mubvunzo: Bhokisi reHEPA rinoshanda sei?
A: Bhokisi reHEPA rinoshanda nekukweva mhepo kuburikidza neHEPA sefa, iyo inoteya zvimedu zviduku se 0.3 microns. Mhepo yakasefa inozoregedzwa ichidzokera mukati, ichipa mhepo yakachena uye ine hutano.